Move Snow Up To Five Times Faster Than With A Conventional Snow Blade| 8' SNOW PUSHER MODEL PB8 | |
| Weight | 915 lbs. |
| Max. Width | 99-1/2" |
| Max. Height | 38" |
| Working Depth of Box | 33" |
| Rubber Cutting Edge | 1-1/2" x 10" x 8' |
| 10' SNOW PUSHER MODEL PB10 | |
| Weight | 1,078 lbs. |
| Max. Width | 123-1/2" |
| Max. Height | 38" |
| Working Depth of Box | 33" |
| Rubber Cutting Edge | 1-1/2" x 10" x 10' |
| Part # | Descriptions | Weight |
|---|---|---|
| 92506 | 8' Pull Back Option | 295 lbs. |
| 92503 | 10' Pull Back Option | 335 lbs. |
| Part # | Description |
|---|---|
| 92501 | Bolt-On Skid Shoes |
| 22516 | 8' x 1-1/2" Rubber Cutting Edge |
| 22508 | 10' x 1-1/2" Rubber Cutting Edge |
| 22042 | 8' Hardened Steel Pull Back Cutting Edge |
| 22504 | 10' Hardened Steel Pull Back Cutting Edge |
